TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Contract Buyout Calculator - Matty Beniers, 2030

Contract Being Bought Out

SeasonAge*ClauseCap HitAAVPerf. BonusSign. BonusSalaryCompensationMinors SalaryStatus
2024-25 21 $7,142,857 $7,142,857 - $5,000,000 $2,150,000 $7,150,000 $7,150,000
2025-26 22 $7,142,857 $7,142,857 - $5,000,000 $2,150,000 $7,150,000 $7,150,000
2026-27 23 $7,142,857 $7,142,857 - - $7,150,000 $7,150,000 $7,150,000
2027-28 24 $7,142,857 $7,142,857 - - $7,150,000 $7,150,000 $7,150,000
2028-29 25 $7,142,857 $7,142,857 - - $7,150,000 $7,150,000 $7,150,000
2029-30 26 M-NTC $7,142,857 $7,142,857 - - $7,150,000 $7,150,000 $7,150,000
2030-31 27 M-NTC $7,142,857 $7,142,857 - - $7,100,000 $7,100,000 $7,100,000
Total-$10,000,000$40,000,000$50,000,000$50,000,000
Signed:
Team: Seattle Kraken
GM: -
Exp. Status:
Cap %:
Clause: Player has a 12 team no trade list in 2029-30 and 2030-31.

Buyout Impact on Seattle Kraken (Two-Thirds Buyout)