TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Buyout Calculator - Vladislav Gavrikov, 2029
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 29 | NMC | $7,000,000 | $7,000,000 | - | $8,000,000 | $1,000,000 | $9,000,000 | $9,000,000 | |
2026-27 | 30 | NMC | $7,000,000 | $7,000,000 | - | $8,000,000 | $1,000,000 | $9,000,000 | $9,000,000 | |
2027-28 | 31 | NMC | $7,000,000 | $7,000,000 | - | $6,650,000 | $1,000,000 | $7,650,000 | $7,650,000 | |
2028-29 | 32 | NMC | $7,000,000 | $7,000,000 | - | $5,550,000 | $1,000,000 | $6,550,000 | $6,650,000 | |
2029-30 | 33 | NMC | $7,000,000 | $7,000,000 | - | $5,000,000 | $1,000,000 | $6,000,000 | $6,000,000 | |
2030-31 | 34 | M-NTC | $7,000,000 | $7,000,000 | - | $2,000,000 | $3,400,000 | $5,400,000 | $5,400,000 | |
2031-32 | 35 | M-NTC | $7,000,000 | $7,000,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | |
Total | - | $35,200,000 | $13,800,000 | $49,000,000 | $49,100,000 |
Signed:
Team: New York Rangers
GM: -
Exp. Status:
Cap %:
Clause: Full no move through 2029-30 season. Player has a 20 team no trade list in 2030-31 and a 15 team no trade list in 2031-32.
Buyout Impact on New York Rangers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2029-30 | $6,000,000 | $6,088,889 | $-88,889 | $7,000,000 | $7,088,889 | $-88,889 |
2030-31 | $5,400,000 | $3,088,889 | $2,311,111 | $7,000,000 | $4,688,889 | $2,311,111 |
2031-32 | $5,400,000 | $1,088,889 | $4,311,111 | $7,000,000 | $2,688,889 | $4,311,111 |
2032-33 | $0 | $1,088,889 | $-1,088,889 | $0 | $1,088,889 | $-1,088,889 |
2033-34 | $0 | $1,088,889 | $-1,088,889 | $0 | $1,088,889 | $-1,088,889 |
2034-35 | $0 | $1,088,889 | $-1,088,889 | $0 | $1,088,889 | $-1,088,889 |