TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Henri Jokiharju, 2025
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | M-NTC | $3,000,000 | $3,000,000 | - | $500,000 | $2,500,000 | $3,000,000 | $3,000,000 | |
| 2026-27 | 27 | $3,000,000 | $3,000,000 | - | $250,000 | $3,000,000 | $3,250,000 | $3,250,000 | ||
| 2027-28 | 28 | $3,000,000 | $3,000,000 | - | - | $275,000 | $275,000 | $275,000 | ||
| Total | - | $750,000 | $5,775,000 | $6,525,000 | $6,525,000 |
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: Player can submit an 8 team no trade list for 2025-26.
Buyout Impact on Boston Bruins if bought out before June 17 (One-Third Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2025-26 | $3,000,000 | $820,833 | $2,179,167 | $3,000,000 | $820,833 | $2,179,167 |
| 2026-27 | $3,250,000 | $570,833 | $2,679,167 | $3,000,000 | $320,833 | $2,679,167 |
| 2027-28 | $275,000 | $320,833 | $-45,833 | $3,000,000 | $3,045,833 | $-45,833 |
| 2028-29 | $0 | $320,833 | $-320,833 | $0 | $320,833 | $-320,833 |
| 2029-30 | $0 | $320,833 | $-320,833 | $0 | $320,833 | $-320,833 |
| 2030-31 | $0 | $320,833 | $-320,833 | $0 | $320,833 | $-320,833 |
Buyout Impact on Boston Bruins if bought out on or after June 17 (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2025-26 | $3,000,000 | $1,141,667 | $1,858,333 | $3,000,000 | $1,141,667 | $1,858,333 |
| 2026-27 | $3,250,000 | $891,667 | $2,358,333 | $3,000,000 | $641,667 | $2,358,333 |
| 2027-28 | $275,000 | $641,667 | $-366,667 | $3,000,000 | $3,366,667 | $-366,667 |
| 2028-29 | $0 | $641,667 | $-641,667 | $0 | $641,667 | $-641,667 |
| 2029-30 | $0 | $641,667 | $-641,667 | $0 | $641,667 | $-641,667 |
| 2030-31 | $0 | $641,667 | $-641,667 | $0 | $641,667 | $-641,667 |