TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
            
            
                
                    Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
                
            
            
Contract Buyout Calculator - Matthew Knies, 2030
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | $7,750,000 | $7,750,000 | - | $6,000,000 | $3,000,000 | $9,000,000 | $9,000,000 | ||
| 2026-27 | 23 | $7,750,000 | $7,750,000 | - | $2,000,000 | $7,000,000 | $9,000,000 | $9,000,000 | ||
| 2027-28 | 24 | $7,750,000 | $7,750,000 | - | $2,000,000 | $7,000,000 | $9,000,000 | $9,000,000 | ||
| 2028-29 | 25 | $7,750,000 | $7,750,000 | - | $500,000 | $6,500,000 | $7,000,000 | $7,000,000 | ||
| 2029-30 | 26 | $7,750,000 | $7,750,000 | - | - | $6,250,000 | $6,250,000 | $6,250,000 | ||
| 2030-31 | 27 | M-NTC | $7,750,000 | $7,750,000 | - | - | $6,250,000 | $6,250,000 | $6,250,000 | |
| Total | - | $10,500,000 | $36,000,000 | $46,500,000 | $46,500,000 | 
Signed: 
        Team: Toronto Maple Leafs
        GM: -
        
            Exp. Status: 
        
        
            Cap %: 
        
    Clause: Player has a 10 team no trade list in 2030-31.
        Buyout Impact on Toronto Maple Leafs (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2030-31 | $6,250,000 | $2,083,333 | $4,166,667 | $7,750,000 | $3,583,333 | $4,166,667 | 
| 2031-32 | $0 | $2,083,333 | $-2,083,333 | $0 | $2,083,333 | $-2,083,333 |