TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Buyout Calculator - Igor Shesterkin, 2030
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 29 | NMC | $11,500,000 | $11,500,000 | - | $15,050,000 | $775,000 | $15,825,000 | $15,825,000 | |
2026-27 | 30 | NMC | $11,500,000 | $11,500,000 | - | $15,000,000 | $825,000 | $15,825,000 | $15,825,000 | |
2027-28 | 31 | NMC | $11,500,000 | $11,500,000 | - | $11,850,000 | $900,000 | $12,750,000 | $12,750,000 | |
2028-29 | 32 | NMC | $11,500,000 | $11,500,000 | - | $8,700,000 | $900,000 | $9,600,000 | $9,600,000 | |
2029-30 | 33 | NMC | $11,500,000 | $11,500,000 | - | $8,600,000 | $900,000 | $9,500,000 | $9,500,000 | |
2030-31 | 34 | NMC | $11,500,000 | $11,500,000 | - | $8,600,000 | $900,000 | $9,500,000 | $9,500,000 | |
2031-32 | 35 | NMC | $11,500,000 | $11,500,000 | - | $8,600,000 | $900,000 | $9,500,000 | $9,500,000 | |
2032-33 | 36 | NMC | $11,500,000 | $11,500,000 | - | $8,600,000 | $900,000 | $9,500,000 | $9,500,000 | |
Total | - | $85,000,000 | $7,000,000 | $92,000,000 | $92,000,000 |
Signed:
Team: New York Rangers
GM: -
Exp. Status:
Cap %:
Clause: Full no move clause for duration of contract.
Buyout Impact on New York Rangers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2030-31 | $9,500,000 | $8,900,000 | $600,000 | $11,500,000 | $10,900,000 | $600,000 |
2031-32 | $9,500,000 | $8,900,000 | $600,000 | $11,500,000 | $10,900,000 | $600,000 |
2032-33 | $9,500,000 | $8,900,000 | $600,000 | $11,500,000 | $10,900,000 | $600,000 |
2033-34 | $0 | $300,000 | $-300,000 | $0 | $300,000 | $-300,000 |
2034-35 | $0 | $300,000 | $-300,000 | $0 | $300,000 | $-300,000 |
2035-36 | $0 | $300,000 | $-300,000 | $0 | $300,000 | $-300,000 |