Contract Buyout Calculator - Vincent Iorio, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $875,333 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | |
2022-23 | 19 | $845,000 | $894,167 | - | $92,500 | - | $92,500 | - | ELC | |
2023-24 | 20 | $814,167 | $863,333 | $57,500 | $92,500 | $775,000 | $867,500 | $80,000 | ELC | |
2024-25 | 21 | $814,167 | $863,333 | $57,500 | - | $775,000 | $775,000 | $80,000 | ELC | |
2025-26 | 22 | $814,167 | $863,333 | $32,500 | - | $800,000 | $800,000 | $80,000 | ELC | |
Total | $147,500 | $277,500 | $2,350,000 | $2,627,500 | $240,000 |
Signed:
Team: Washington Capitals
GM: -
Exp. Status:
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.
Buyout Impact on Washington Capitals (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $800,000 | $133,333 | $666,667 | $814,167 | $147,500 | $666,667 |
2026-27 | $0 | $133,333 | $-133,333 | $0 | $133,333 | $-133,333 |