Contract Buyout Calculator - Andrew Cristall, 2026
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $905,000 | $950,000 | - | $95,000 | - | $95,000 | - | ELC | |
2024-25 | 19 | $873,333 | $918,333 | - | $95,000 | - | $95,000 | - | ELC | |
2025-26 | 20 | $841,667 | $886,667 | $80,000 | $95,000 | $775,000 | $870,000 | $82,500 | ELC | |
2026-27 | 21 | $841,667 | $886,667 | $55,000 | - | $800,000 | $800,000 | $82,500 | ELC | |
2027-28 | 22 | $841,667 | $886,667 | - | - | $855,000 | $855,000 | $82,500 | ELC | |
Total | $135,000 | $285,000 | $2,430,000 | $2,715,000 | $247,500 |
Signed:
Team: Washington Capitals
GM: -
Exp. Status:
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.
Buyout Impact on Washington Capitals (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $800,000 | $137,917 | $662,083 | $841,667 | $179,584 | $662,083 |
2027-28 | $855,000 | $137,917 | $717,083 | $841,667 | $124,584 | $717,083 |
2028-29 | $0 | $137,917 | $-137,917 | $0 | $137,917 | $-137,917 |
2029-30 | $0 | $137,917 | $-137,917 | $0 | $137,917 | $-137,917 |