Contract Buyout Calculator - Noah Hanifin, 2030
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | NTC | $7,350,000 | $7,350,000 | - | $8,500,000 | $1,000,000 | $9,500,000 | $9,500,000 | |
2025-26 | 28 | NTC | $7,350,000 | $7,350,000 | - | $7,900,000 | $1,600,000 | $9,500,000 | $9,500,000 | |
2026-27 | 29 | NTC | $7,350,000 | $7,350,000 | - | $7,500,000 | $2,000,000 | $9,500,000 | $9,500,000 | |
2027-28 | 30 | NTC | $7,350,000 | $7,350,000 | - | $5,500,000 | $2,000,000 | $7,500,000 | $7,500,000 | |
2028-29 | 31 | NTC | $7,350,000 | $7,350,000 | - | - | $5,700,000 | $5,700,000 | $5,700,000 | |
2029-30 | 32 | NTC | $7,350,000 | $7,350,000 | - | - | $5,700,000 | $5,700,000 | $5,700,000 | |
2030-31 | 33 | M-NTC | $7,350,000 | $7,350,000 | - | - | $5,700,000 | $5,700,000 | $5,700,000 | |
2031-32 | 34 | M-NTC | $7,350,000 | $7,350,000 | - | - | $5,700,000 | $5,700,000 | $5,700,000 | |
Total | - | $29,400,000 | $29,400,000 | $58,800,000 | $58,800,000 |
Signed:
Team: Vegas Golden Knights
GM: -
Exp. Status:
Cap %:
Clause: For 203--31 and 2021-23 player can submit a 15 team no trade list.
Buyout Impact on Vegas Golden Knights (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2030-31 | $5,700,000 | $1,900,000 | $3,800,000 | $7,350,000 | $3,550,000 | $3,800,000 |
2031-32 | $5,700,000 | $1,900,000 | $3,800,000 | $7,350,000 | $3,550,000 | $3,800,000 |
2032-33 | $0 | $1,900,000 | $-1,900,000 | $0 | $1,900,000 | $-1,900,000 |
2033-34 | $0 | $1,900,000 | $-1,900,000 | $0 | $1,900,000 | $-1,900,000 |