Contract Buyout Calculator - William Karlsson, 2026
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 26 | $5,900,000 | $5,900,000 | - | $2,000,000 | $3,900,000 | $5,900,000 | $5,900,000 | ||
2020-21 | 27 | M-NTC | $5,900,000 | $5,900,000 | - | - | $5,900,000 | $5,900,000 | $5,900,000 | |
2021-22 | 28 | M-NTC | $5,900,000 | $5,900,000 | - | - | $7,100,000 | $7,100,000 | $7,100,000 | |
2022-23 | 29 | M-NTC | $5,900,000 | $5,900,000 | - | - | $5,900,000 | $5,900,000 | $5,900,000 | |
2023-24 | 30 | M-NTC | $5,900,000 | $5,900,000 | - | - | $5,600,000 | $5,600,000 | $5,600,000 | |
2024-25 | 31 | M-NTC | $5,900,000 | $5,900,000 | - | - | $5,600,000 | $5,600,000 | $5,600,000 | |
2025-26 | 32 | M-NTC | $5,900,000 | $5,900,000 | - | - | $5,600,000 | $5,600,000 | $5,600,000 | |
2026-27 | 33 | M-NTC | $5,900,000 | $5,900,000 | - | - | $5,600,000 | $5,600,000 | $5,600,000 | |
Total | - | $2,000,000 | $45,200,000 | $47,200,000 | $47,200,000 |
Signed:
Team: Vegas Golden Knights
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 10 team no trade list starting in 2020-21 through 2026-17.
Buyout Impact on Vegas Golden Knights (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $5,600,000 | $1,866,667 | $3,733,333 | $5,900,000 | $2,166,667 | $3,733,333 |
2027-28 | $0 | $1,866,667 | $-1,866,667 | $0 | $1,866,667 | $-1,866,667 |