TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
            
            
                
                    Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
                
            
            
Contract Buyout Calculator - Jack Eichel, 2025
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | $10,000,000 | $10,000,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | ||
| 2019-20 | 22 | $10,000,000 | $10,000,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | ||
| 2020-21 | 23 | $10,000,000 | $10,000,000 | - | $7,500,000 | $2,500,000 | $10,000,000 | $10,000,000 | ||
| 2021-22 | 24 | $10,000,000 | $10,000,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | ||
| 2022-23 | 25 | NMC | $10,000,000 | $10,000,000 | - | $7,500,000 | $2,500,000 | $10,000,000 | $10,000,000 | |
| 2023-24 | 26 | NMC | $10,000,000 | $10,000,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | |
| 2024-25 | 27 | NMC | $10,000,000 | $10,000,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | |
| 2025-26 | 28 | NMC | $10,000,000 | $10,000,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | |
| Total | - | $15,000,000 | $65,000,000 | $80,000,000 | $80,000,000 | 
Signed: 
        Team: Buffalo Sabres
        GM: -
        
            Exp. Status: 
        
        
            Cap %: 
        
    Buyout Impact on Vegas Golden Knights (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2025-26 | $10,000,000 | $3,333,333 | $6,666,667 | $10,000,000 | $3,333,333 | $6,666,667 | 
| 2026-27 | $0 | $3,333,333 | $-3,333,333 | $0 | $3,333,333 | $-3,333,333 |