Contract Buyout Calculator - Ethan Samson, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $876,667 | $900,000 | - | $90,000 | - | $90,000 | - | ELC | |
2023-24 | 20 | $846,667 | $870,000 | $35,000 | $90,000 | $775,000 | $865,000 | $80,000 | ELC | |
2024-25 | 21 | $846,667 | $870,000 | $35,000 | $90,000 | $775,000 | $865,000 | $80,000 | ELC | |
2025-26 | 22 | $846,667 | $870,000 | - | - | $810,000 | $810,000 | $80,000 | ELC | |
Total | $70,000 | $270,000 | $2,360,000 | $2,630,000 | $240,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.
Buyout Impact on Philadelphia Flyers (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $810,000 | $135,000 | $675,000 | $846,667 | $171,667 | $675,000 |
2026-27 | $0 | $135,000 | $-135,000 | $0 | $135,000 | $-135,000 |