Contract Buyout Calculator - Samu Tuomaala, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $892,500 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | |
2022-23 | 19 | $861,667 | $894,167 | - | $92,500 | - | $92,500 | - | ELC | |
2023-24 | 20 | $830,833 | $863,333 | $57,500 | $92,500 | $775,000 | $867,500 | $80,000 | ELC | |
2024-25 | 21 | $830,833 | $863,333 | $32,500 | - | $800,000 | $800,000 | $80,000 | ELC | |
2025-26 | 22 | $830,833 | $863,333 | $7,500 | - | $825,000 | $825,000 | $80,000 | ELC | |
Total | $97,500 | $277,500 | $2,400,000 | $2,677,500 | $240,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.
Buyout Impact on Philadelphia Flyers (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $825,000 | $137,500 | $687,500 | $830,833 | $143,333 | $687,500 |
2026-27 | $0 | $137,500 | $-137,500 | $0 | $137,500 | $-137,500 |