Contract Buyout Calculator - Ryan Ellis, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 28 | $6,250,000 | $6,250,000 | - | $7,000,000 | $700,000 | $7,700,000 | $7,700,000 | ||
2020-21 | 29 | $6,250,000 | $6,250,000 | - | - | $5,300,000 | $5,300,000 | $5,300,000 | ||
2021-22 | 30 | $6,250,000 | $6,250,000 | - | - | $7,700,000 | $7,700,000 | $7,700,000 | ||
2022-23 | 31 | $6,250,000 | $6,250,000 | - | - | $5,300,000 | $5,300,000 | $5,300,000 | ||
2023-24 | 32 | $6,250,000 | $6,250,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | ||
2024-25 | 33 | $6,250,000 | $6,250,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | ||
2025-26 | 34 | $6,250,000 | $6,250,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | ||
2026-27 | 35 | $6,250,000 | $6,250,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | ||
Total | - | $7,000,000 | $43,000,000 | $50,000,000 | $50,000,000 |
Signed:
Team: Nashville Predators
GM: -
Exp. Status:
Cap %:
Buyout Impact on Philadelphia Flyers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $5,500,000 | $1,666,667 | $3,833,333 | $6,250,000 | $2,416,667 | $3,833,333 |
2026-27 | $4,500,000 | $1,666,667 | $2,833,333 | $6,250,000 | $3,416,667 | $2,833,333 |
2027-28 | $0 | $1,666,667 | $-1,666,667 | $0 | $1,666,667 | $-1,666,667 |
2028-29 | $0 | $1,666,667 | $-1,666,667 | $0 | $1,666,667 | $-1,666,667 |