Contract Buyout Calculator - Rasmus Ristolainen, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | $5,100,000 | $5,100,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | ||
2023-24 | 28 | $5,100,000 | $5,100,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | ||
2024-25 | 29 | $5,100,000 | $5,100,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | ||
2025-26 | 30 | $5,100,000 | $5,100,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | ||
2026-27 | 31 | $5,100,000 | $5,100,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | ||
Total | - | - | $25,500,000 | $25,500,000 | $25,500,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Cap %:
Buyout Impact on Philadelphia Flyers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $5,500,000 | $1,583,333 | $3,916,667 | $5,100,000 | $1,183,333 | $3,916,667 |
2026-27 | $4,000,000 | $1,583,333 | $2,416,667 | $5,100,000 | $2,683,333 | $2,416,667 |
2027-28 | $0 | $1,583,333 | $-1,583,333 | $0 | $1,583,333 | $-1,583,333 |
2028-29 | $0 | $1,583,333 | $-1,583,333 | $0 | $1,583,333 | $-1,583,333 |