TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Contract Buyout Calculator - Travis Sanheim, 2029

Contract Being Bought Out

SeasonAge*ClauseCap HitAAVPerf. BonusSign. BonusSalaryCompensationMinors SalaryStatus
2023-24 27 NTC $6,250,000 $6,250,000 - $3,000,000 $5,125,000 $8,125,000 $8,125,000
2024-25 28 NTC $6,250,000 $6,250,000 - $3,000,000 $5,125,000 $8,125,000 $8,125,000
2025-26 29 NTC $6,250,000 $6,250,000 - $3,000,000 $5,125,000 $8,125,000 $8,125,000
2026-27 30 NTC $6,250,000 $6,250,000 - - $6,125,000 $6,125,000 $6,125,000
2027-28 31 M-NTC $6,250,000 $6,250,000 - $3,000,000 $1,875,000 $4,875,000 $4,875,000
2028-29 32 M-NTC $6,250,000 $6,250,000 - $3,000,000 $1,875,000 $4,875,000 $4,875,000
2029-30 33 M-NTC $6,250,000 $6,250,000 - - $4,875,000 $4,875,000 $4,875,000
2030-31 34 M-NTC $6,250,000 $6,250,000 - - $4,875,000 $4,875,000 $4,875,000
Total-$15,000,000$35,000,000$50,000,000$50,000,000
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Cap %:
Clause: Player has a full NTC for 2023-24 to 2026-27. Player can submit a 12 team no trade list starting in 2027-28 to 2030-31.

Buyout Impact on Philadelphia Flyers (Two-Thirds Buyout)