Contract Buyout Calculator - Travis Sanheim, 2028
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 27 | NTC | $6,250,000 | $6,250,000 | - | $3,000,000 | $5,125,000 | $8,125,000 | $8,125,000 | |
2024-25 | 28 | NTC | $6,250,000 | $6,250,000 | - | $3,000,000 | $5,125,000 | $8,125,000 | $8,125,000 | |
2025-26 | 29 | NTC | $6,250,000 | $6,250,000 | - | $3,000,000 | $5,125,000 | $8,125,000 | $8,125,000 | |
2026-27 | 30 | NTC | $6,250,000 | $6,250,000 | - | - | $6,125,000 | $6,125,000 | $6,125,000 | |
2027-28 | 31 | M-NTC | $6,250,000 | $6,250,000 | - | $3,000,000 | $1,875,000 | $4,875,000 | $4,875,000 | |
2028-29 | 32 | M-NTC | $6,250,000 | $6,250,000 | - | $3,000,000 | $1,875,000 | $4,875,000 | $4,875,000 | |
2029-30 | 33 | M-NTC | $6,250,000 | $6,250,000 | - | - | $4,875,000 | $4,875,000 | $4,875,000 | |
2030-31 | 34 | M-NTC | $6,250,000 | $6,250,000 | - | - | $4,875,000 | $4,875,000 | $4,875,000 | |
Total | - | $15,000,000 | $35,000,000 | $50,000,000 | $50,000,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Cap %:
Clause: Player has a full NTC for 2023-24 to 2026-27. Player can submit a 12 team no trade list starting in 2027-28 to 2030-31.
Buyout Impact on Philadelphia Flyers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2028-29 | $4,875,000 | $4,291,667 | $583,333 | $6,250,000 | $5,666,667 | $583,333 |
2029-30 | $4,875,000 | $1,291,667 | $3,583,333 | $6,250,000 | $2,666,667 | $3,583,333 |
2030-31 | $4,875,000 | $1,291,667 | $3,583,333 | $6,250,000 | $2,666,667 | $3,583,333 |
2031-32 | $0 | $1,291,667 | $-1,291,667 | $0 | $1,291,667 | $-1,291,667 |
2032-33 | $0 | $1,291,667 | $-1,291,667 | $0 | $1,291,667 | $-1,291,667 |
2033-34 | $0 | $1,291,667 | $-1,291,667 | $0 | $1,291,667 | $-1,291,667 |