TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Evander Kane, 2025
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | NMC | $5,125,000 | $5,125,000 | - | $5,500,000 | $750,000 | $6,250,000 | $6,250,000 | |
| 2023-24 | 32 | NMC | $5,125,000 | $5,125,000 | - | $4,000,000 | $1,500,000 | $5,500,000 | $5,500,000 | |
| 2024-25 | 33 | NMC M-NTC | $5,125,000 | $5,125,000 | - | $2,000,000 | $2,750,000 | $4,750,000 | $4,750,000 | |
| 2025-26 | 34 | M-NTC | $5,125,000 | $5,125,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | |
| Total | - | $11,500,000 | $9,000,000 | $20,500,000 | $20,500,000 |
Signed:
Team: Edmonton Oilers
GM: -
Exp. Status:
Cap %:
Clause: Full NMC clause until Feb 28, 2025 after which player can submit a list of 16 teams he can be traded to.
Buyout Impact on Vancouver Canucks (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2025-26 | $4,000,000 | $1,333,333 | $2,666,667 | $5,125,000 | $2,458,333 | $2,666,667 |
| 2026-27 | $0 | $1,333,333 | $-1,333,333 | $0 | $1,333,333 | $-1,333,333 |