TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
            
            
                
                    Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
                
            
            
Contract Buyout Calculator - Jake DeBrusk, 2029
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | NMC | $5,500,000 | $5,500,000 | - | $4,000,000 | $2,500,000 | $6,500,000 | $6,500,000 | |
| 2025-26 | 28 | NMC | $5,500,000 | $5,500,000 | - | $3,000,000 | $3,000,000 | $6,000,000 | $6,000,000 | |
| 2026-27 | 29 | NMC | $5,500,000 | $5,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | |
| 2027-28 | 30 | M-NTC | $5,500,000 | $5,500,000 | - | $3,000,000 | $3,000,000 | $6,000,000 | $6,000,000 | |
| 2028-29 | 31 | M-NTC | $5,500,000 | $5,500,000 | - | $2,000,000 | $4,000,000 | $6,000,000 | $6,000,000 | |
| 2029-30 | 32 | M-NTC | $5,500,000 | $5,500,000 | - | $1,500,000 | $3,250,000 | $4,750,000 | $4,750,000 | |
| 2030-31 | 33 | M-NTC | $5,500,000 | $5,500,000 | - | $1,500,000 | $3,250,000 | $4,750,000 | $4,750,000 | |
| Total | - | $15,000,000 | $23,500,000 | $38,500,000 | $38,500,000 | 
Signed: 
        Team: Vancouver Canucks
        GM: -
        
            Exp. Status: 
        
        
            Cap %: 
        
    Clause: Player can submit a 15 team no trade list for 2027-28 to 2030-31.
        Buyout Impact on Vancouver Canucks (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2029-30 | $4,750,000 | $2,583,333 | $2,166,667 | $5,500,000 | $3,333,333 | $2,166,667 | 
| 2030-31 | $4,750,000 | $2,583,333 | $2,166,667 | $5,500,000 | $3,333,333 | $2,166,667 | 
| 2031-32 | $0 | $1,083,333 | $-1,083,333 | $0 | $1,083,333 | $-1,083,333 | 
| 2032-33 | $0 | $1,083,333 | $-1,083,333 | $0 | $1,083,333 | $-1,083,333 |