Contract Buyout Calculator - Scott Mayfield, 2028

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 30 NTC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000
2024-25 31 NTC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000
2025-26 32 NTC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000
2026-27 33 NTC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000
2027-28 34 M-NTC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000
2028-29 35 M-NTC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000
2029-30 36 M-NTC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000
Total - - $24,500,000 $24,500,000 $24,500,000
Signed:
Team: New York Islanders
GM: -
Exp. Status:
Cap %:
Clause: Full no trade clause for 2023-24 to 2026-27. Player cans submit a 16 team no trade list for 2027-28, 2028-29 and 2029-30.

Buyout Impact on New York Islanders (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2028-29 $3,500,000 $1,166,667 $2,333,333 $3,500,000 $1,166,667 $2,333,333
2029-30 $3,500,000 $1,166,667 $2,333,333 $3,500,000 $1,166,667 $2,333,333
2030-31 $0 $1,166,667 $-1,166,667 $0 $1,166,667 $-1,166,667
2031-32 $0 $1,166,667 $-1,166,667 $0 $1,166,667 $-1,166,667