TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Buyout Calculator - Seth Jones, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | NMC | $9,500,000 | $9,500,000 | - | $9,250,000 | $750,000 | $10,000,000 | $10,000,000 | |
2023-24 | 28 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $7,500,000 | $12,500,000 | $12,500,000 | |
2024-25 | 29 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $7,500,000 | $12,500,000 | $12,500,000 | |
2025-26 | 30 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $5,500,000 | $10,500,000 | $10,500,000 | |
2026-27 | 31 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $3,000,000 | $8,000,000 | $8,000,000 | |
2027-28 | 32 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $2,500,000 | $7,500,000 | $7,500,000 | |
2028-29 | 33 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $2,500,000 | $7,500,000 | $7,500,000 | |
2029-30 | 34 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $2,500,000 | $7,500,000 | $7,500,000 | |
Total | - | $44,250,000 | $31,750,000 | $76,000,000 | $76,000,000 |
Signed:
Team: Chicago Blackhawks
GM: -
Exp. Status:
Cap %:
Retained Salary: Chicago Blackhawks retained 26.3% of total salary on
Buyout Impact on Florida Panthers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $7,736,842 | $4,470,176 | $3,266,666 | $7,000,000 | $3,733,334 | $3,266,666 |
2026-27 | $5,894,737 | $4,470,176 | $1,424,561 | $7,000,000 | $5,575,439 | $1,424,561 |
2027-28 | $5,526,316 | $4,470,176 | $1,056,140 | $7,000,000 | $5,943,860 | $1,056,140 |
2028-29 | $5,526,316 | $4,470,176 | $1,056,140 | $7,000,000 | $5,943,860 | $1,056,140 |
2029-30 | $5,526,316 | $4,470,176 | $1,056,140 | $7,000,000 | $5,943,860 | $1,056,140 |
2030-31 | $0 | $785,965 | $-785,965 | $0 | $785,965 | $-785,965 |
2031-32 | $0 | $785,965 | $-785,965 | $0 | $785,965 | $-785,965 |
2032-33 | $0 | $785,965 | $-785,965 | $0 | $785,965 | $-785,965 |
2033-34 | $0 | $785,965 | $-785,965 | $0 | $785,965 | $-785,965 |
2034-35 | $0 | $785,965 | $-785,965 | $0 | $785,965 | $-785,965 |
Buyout Impact on Chicago Blackhawks (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $2,763,158 | $1,596,491 | $1,166,667 | $2,500,000 | $1,333,333 | $1,166,667 |
2026-27 | $2,105,263 | $1,596,491 | $508,772 | $2,500,000 | $1,991,228 | $508,772 |
2027-28 | $1,973,684 | $1,596,491 | $377,193 | $2,500,000 | $2,122,807 | $377,193 |
2028-29 | $1,973,684 | $1,596,491 | $377,193 | $2,500,000 | $2,122,807 | $377,193 |
2029-30 | $1,973,684 | $1,596,491 | $377,193 | $2,500,000 | $2,122,807 | $377,193 |
2030-31 | $0 | $280,702 | $-280,702 | $0 | $280,702 | $-280,702 |
2031-32 | $0 | $280,702 | $-280,702 | $0 | $280,702 | $-280,702 |
2032-33 | $0 | $280,702 | $-280,702 | $0 | $280,702 | $-280,702 |
2033-34 | $0 | $280,702 | $-280,702 | $0 | $280,702 | $-280,702 |
2034-35 | $0 | $280,702 | $-280,702 | $0 | $280,702 | $-280,702 |