Contract Buyout Calculator - Tyler Bertuzzi, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 29 | M-NTC | $5,500,000 | $5,500,000 | - | $5,000,000 | $2,000,000 | $7,000,000 | $7,000,000 | |
2025-26 | 30 | M-NTC | $5,500,000 | $5,500,000 | - | $3,000,000 | $3,000,000 | $6,000,000 | $6,000,000 | |
2026-27 | 31 | M-NTC | $5,500,000 | $5,500,000 | - | $1,000,000 | $3,800,000 | $4,800,000 | $4,800,000 | |
2027-28 | 32 | $5,500,000 | $5,500,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | ||
Total | - | $9,000,000 | $13,000,000 | $22,000,000 | $22,000,000 |
Signed:
Team: Chicago Blackhawks
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 12 team no trade list for 2024-25, a 10 team no trade list for 2025-26 and an 8 team no trade list for 2026-27.
Buyout Impact on Chicago Blackhawks (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $4,200,000 | $1,400,000 | $2,800,000 | $5,500,000 | $2,700,000 | $2,800,000 |
2028-29 | $0 | $1,400,000 | $-1,400,000 | $0 | $1,400,000 | $-1,400,000 |