Contract Buyout Calculator - Timo Meier, 2028

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 26 NMC $8,800,000 $8,800,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000
2024-25 27 NMC $8,800,000 $8,800,000 - $5,750,000 $5,350,000 $11,100,000 $11,100,000
2025-26 28 NMC $8,800,000 $8,800,000 - $5,750,000 $5,000,000 $10,750,000 $10,750,000
2026-27 29 NMC $8,800,000 $8,800,000 - $4,400,000 $3,350,000 $7,750,000 $7,750,000
2027-28 30 NMC $8,800,000 $8,800,000 - $5,000,000 $2,200,000 $7,200,000 $7,200,000
2028-29 31 NMC M-NTC $8,800,000 $8,800,000 - $5,000,000 $2,200,000 $7,200,000 $7,200,000
2029-30 32 NMC M-NTC $8,800,000 $8,800,000 - $3,300,000 $3,900,000 $7,200,000 $7,200,000
2030-31 33 NMC M-NTC $8,800,000 $8,800,000 - - $7,200,000 $7,200,000 $7,200,000
Total - $35,200,000 $35,200,000 $70,400,000 $70,400,000
Signed:
Team: New Jersey Devils
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 15 team no trade list for 2028-29, 2029-30, and 2030-31.

Buyout Impact on New Jersey Devils (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2028-29 $7,200,000 $6,477,778 $722,222 $8,800,000 $8,077,778 $722,222
2029-30 $7,200,000 $4,777,778 $2,422,222 $8,800,000 $6,377,778 $2,422,222
2030-31 $7,200,000 $1,477,778 $5,722,222 $8,800,000 $3,077,778 $5,722,222
2031-32 $0 $1,477,778 $-1,477,778 $0 $1,477,778 $-1,477,778
2032-33 $0 $1,477,778 $-1,477,778 $0 $1,477,778 $-1,477,778
2033-34 $0 $1,477,778 $-1,477,778 $0 $1,477,778 $-1,477,778