Contract Buyout Calculator - Tyler Seguin, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | NMC | $9,850,000 | $9,850,000 | - | $8,500,000 | $5,000,000 | $13,500,000 | $13,500,000 | |
2020-21 | 28 | NMC | $9,850,000 | $9,850,000 | - | $8,000,000 | $1,000,000 | $9,000,000 | $9,000,000 | |
2021-22 | 29 | NMC | $9,850,000 | $9,850,000 | - | $8,000,000 | $5,000,000 | $13,000,000 | $13,000,000 | |
2022-23 | 30 | NMC | $9,850,000 | $9,850,000 | - | $8,000,000 | $5,000,000 | $13,000,000 | $13,000,000 | |
2023-24 | 31 | NMC | $9,850,000 | $9,850,000 | - | $5,500,000 | $2,950,000 | $8,450,000 | $8,450,000 | |
2024-25 | 32 | NMC | $9,850,000 | $9,850,000 | - | $5,250,000 | $2,750,000 | $8,000,000 | $8,000,000 | |
2025-26 | 33 | NMC | $9,850,000 | $9,850,000 | - | $6,000,000 | $1,100,000 | $7,100,000 | $7,100,000 | |
2026-27 | 34 | NMC | $9,850,000 | $9,850,000 | - | $5,750,000 | $1,000,000 | $6,750,000 | $6,750,000 | |
Total | - | $55,000,000 | $23,800,000 | $78,800,000 | $78,800,000 |
Signed:
Team: Dallas Stars
GM: -
Exp. Status:
Cap %:
Buyout Impact on Dallas Stars (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $7,100,000 | $6,350,000 | $750,000 | $9,850,000 | $9,100,000 | $750,000 |
2026-27 | $6,750,000 | $6,100,000 | $650,000 | $9,850,000 | $9,200,000 | $650,000 |
2027-28 | $0 | $350,000 | $-350,000 | $0 | $350,000 | $-350,000 |
2028-29 | $0 | $350,000 | $-350,000 | $0 | $350,000 | $-350,000 |