Contract Buyout Calculator - Dalibor Dvorsky, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $950,000 | $1,733,333 | - | $95,000 | - | $95,000 | - | ELC | |
2024-25 | 19 | $918,333 | $1,701,667 | $550,000 | $95,000 | $855,000 | $950,000 | $82,500 | ELC | |
2025-26 | 20 | $918,333 | $1,701,667 | $800,000 | $95,000 | $855,000 | $950,000 | $82,500 | ELC | |
2026-27 | 21 | $918,333 | $1,701,667 | $1,000,000 | - | $855,000 | $855,000 | $82,500 | ELC | |
Total | $2,350,000 | $285,000 | $2,565,000 | $2,850,000 | $247,500 |
Signed:
Team: St. Louis Blues
GM: -
Exp. Status:
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.
Buyout Impact on St. Louis Blues (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $950,000 | $237,500 | $712,500 | $918,333 | $205,833 | $712,500 |
2026-27 | $855,000 | $142,500 | $712,500 | $918,333 | $205,833 | $712,500 |
2027-28 | $0 | $142,500 | $-142,500 | $0 | $142,500 | $-142,500 |
2028-29 | $0 | $142,500 | $-142,500 | $0 | $142,500 | $-142,500 |