Contract Buyout Calculator - Robert Thomas, 2028
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | $8,125,000 | $8,125,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | ||
2024-25 | 25 | $8,125,000 | $8,125,000 | - | - | $10,900,000 | $10,900,000 | $10,900,000 | ||
2025-26 | 26 | NTC | $8,125,000 | $8,125,000 | - | - | $10,500,000 | $10,500,000 | $10,500,000 | |
2026-27 | 27 | NTC | $8,125,000 | $8,125,000 | - | - | $8,250,000 | $8,250,000 | $8,250,000 | |
2027-28 | 28 | NTC | $8,125,000 | $8,125,000 | - | - | $6,600,000 | $6,600,000 | $6,600,000 | |
2028-29 | 29 | NTC | $8,125,000 | $8,125,000 | - | - | $6,600,000 | $6,600,000 | $6,600,000 | |
2029-30 | 30 | NTC | $8,125,000 | $8,125,000 | - | - | $6,600,000 | $6,600,000 | $6,600,000 | |
2030-31 | 31 | M-NTC | $8,125,000 | $8,125,000 | - | - | $6,550,000 | $6,550,000 | $6,550,000 | |
Total | - | - | $65,000,000 | $65,000,000 | $65,000,000 |
Signed:
Team: St. Louis Blues
GM: -
Exp. Status:
Cap %:
Clause: In 2030-31 player can submit a 15 team no trade list.
Buyout Impact on St. Louis Blues (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2028-29 | $6,600,000 | $2,194,444 | $4,405,556 | $8,125,000 | $3,719,444 | $4,405,556 |
2029-30 | $6,600,000 | $2,194,444 | $4,405,556 | $8,125,000 | $3,719,444 | $4,405,556 |
2030-31 | $6,550,000 | $2,194,444 | $4,355,556 | $8,125,000 | $3,769,444 | $4,355,556 |
2031-32 | $0 | $2,194,444 | $-2,194,444 | $0 | $2,194,444 | $-2,194,444 |
2032-33 | $0 | $2,194,444 | $-2,194,444 | $0 | $2,194,444 | $-2,194,444 |
2033-34 | $0 | $2,194,444 | $-2,194,444 | $0 | $2,194,444 | $-2,194,444 |