Contract Buyout Calculator - Robert Thomas, 2025

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 24 $8,125,000 $8,125,000 - - $9,000,000 $9,000,000 $9,000,000
2024-25 25 $8,125,000 $8,125,000 - - $10,900,000 $10,900,000 $10,900,000
2025-26 26 NTC $8,125,000 $8,125,000 - - $10,500,000 $10,500,000 $10,500,000
2026-27 27 NTC $8,125,000 $8,125,000 - - $8,250,000 $8,250,000 $8,250,000
2027-28 28 NTC $8,125,000 $8,125,000 - - $6,600,000 $6,600,000 $6,600,000
2028-29 29 NTC $8,125,000 $8,125,000 - - $6,600,000 $6,600,000 $6,600,000
2029-30 30 NTC $8,125,000 $8,125,000 - - $6,600,000 $6,600,000 $6,600,000
2030-31 31 M-NTC $8,125,000 $8,125,000 - - $6,550,000 $6,550,000 $6,550,000
Total - - $65,000,000 $65,000,000 $65,000,000
Signed:
Team: St. Louis Blues
GM: -
Exp. Status:
Cap %:
Clause: In 2030-31 player can submit a 15 team no trade list.

Buyout Impact on St. Louis Blues if bought out before July 2 (One-Third Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $10,500,000 $1,252,778 $9,247,222 $8,125,000 $-1,122,222 $9,247,222
2026-27 $8,250,000 $1,252,778 $6,997,222 $8,125,000 $1,127,778 $6,997,222
2027-28 $6,600,000 $1,252,778 $5,347,222 $8,125,000 $2,777,778 $5,347,222
2028-29 $6,600,000 $1,252,778 $5,347,222 $8,125,000 $2,777,778 $5,347,222
2029-30 $6,600,000 $1,252,778 $5,347,222 $8,125,000 $2,777,778 $5,347,222
2030-31 $6,550,000 $1,252,778 $5,297,222 $8,125,000 $2,827,778 $5,297,222
2031-32 $0 $1,252,778 $-1,252,778 $0 $1,252,778 $-1,252,778
2032-33 $0 $1,252,778 $-1,252,778 $0 $1,252,778 $-1,252,778
2033-34 $0 $1,252,778 $-1,252,778 $0 $1,252,778 $-1,252,778
2034-35 $0 $1,252,778 $-1,252,778 $0 $1,252,778 $-1,252,778
2035-36 $0 $1,252,778 $-1,252,778 $0 $1,252,778 $-1,252,778
2036-37 $0 $1,252,778 $-1,252,778 $0 $1,252,778 $-1,252,778

Buyout Impact on St. Louis Blues if bought out on or after July 2 (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $10,500,000 $2,505,556 $7,994,444 $8,125,000 $130,556 $7,994,444
2026-27 $8,250,000 $2,505,556 $5,744,444 $8,125,000 $2,380,556 $5,744,444
2027-28 $6,600,000 $2,505,556 $4,094,444 $8,125,000 $4,030,556 $4,094,444
2028-29 $6,600,000 $2,505,556 $4,094,444 $8,125,000 $4,030,556 $4,094,444
2029-30 $6,600,000 $2,505,556 $4,094,444 $8,125,000 $4,030,556 $4,094,444
2030-31 $6,550,000 $2,505,556 $4,044,444 $8,125,000 $4,080,556 $4,044,444
2031-32 $0 $2,505,556 $-2,505,556 $0 $2,505,556 $-2,505,556
2032-33 $0 $2,505,556 $-2,505,556 $0 $2,505,556 $-2,505,556
2033-34 $0 $2,505,556 $-2,505,556 $0 $2,505,556 $-2,505,556
2034-35 $0 $2,505,556 $-2,505,556 $0 $2,505,556 $-2,505,556
2035-36 $0 $2,505,556 $-2,505,556 $0 $2,505,556 $-2,505,556
2036-37 $0 $2,505,556 $-2,505,556 $0 $2,505,556 $-2,505,556