Contract Buyout Calculator - Samuel Helenius, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $850,833 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | |
2022-23 | 19 | $828,333 | $902,500 | - | $92,500 | - | $92,500 | - | ELC | |
2023-24 | 20 | $805,833 | $880,000 | $82,500 | $92,500 | $775,000 | $867,500 | $80,000 | ELC | |
2024-25 | 21 | $805,833 | $880,000 | $82,500 | - | $775,000 | $775,000 | $80,000 | ELC | |
2025-26 | 22 | $805,833 | $880,000 | $82,500 | - | $775,000 | $775,000 | $80,000 | ELC | |
Total | $247,500 | $277,500 | $2,325,000 | $2,602,500 | $240,000 |
Signed:
Team: Los Angeles Kings
GM: -
Exp. Status:
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.
Buyout Impact on Los Angeles Kings (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $775,000 | $129,167 | $645,833 | $805,833 | $160,000 | $645,833 |
2026-27 | $0 | $129,167 | $-129,167 | $0 | $129,167 | $-129,167 |