Contract Buyout Calculator - Joel Edmundson, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 31 | M-NTC | $3,850,000 | $3,850,000 | - | $3,725,000 | $775,000 | $4,500,000 | $775,000 | |
2025-26 | 32 | M-NTC | $3,850,000 | $3,850,000 | - | $1,500,000 | $3,000,000 | $4,500,000 | $3,000,000 | |
2026-27 | 33 | M-NTC | $3,850,000 | $3,850,000 | - | $1,500,000 | $2,000,000 | $3,500,000 | $2,000,000 | |
2027-28 | 34 | M-NTC | $3,850,000 | $3,850,000 | - | - | $2,900,000 | $2,900,000 | $2,900,000 | |
Total | - | $6,725,000 | $8,675,000 | $15,400,000 | $8,675,000 |
Signed:
Team: Los Angeles Kings
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 10 team no trade list.
Buyout Impact on Los Angeles Kings (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $2,900,000 | $966,667 | $1,933,333 | $3,850,000 | $1,916,667 | $1,933,333 |
2028-29 | $0 | $966,667 | $-966,667 | $0 | $966,667 | $-966,667 |