Contract Buyout Calculator - Mikey Anderson, 2030
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | $4,125,000 | $4,125,000 | - | $2,000,000 | $1,600,000 | $3,600,000 | $3,600,000 | ||
2024-25 | 25 | $4,125,000 | $4,125,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | ||
2025-26 | 26 | $4,125,000 | $4,125,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | ||
2026-27 | 27 | M-NTC | $4,125,000 | $4,125,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | |
2027-28 | 28 | M-NTC | $4,125,000 | $4,125,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | |
2028-29 | 29 | M-NTC | $4,125,000 | $4,125,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | |
2029-30 | 30 | M-NTC | $4,125,000 | $4,125,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | |
2030-31 | 31 | M-NTC | $4,125,000 | $4,125,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | |
Total | - | $2,000,000 | $31,000,000 | $33,000,000 | $33,000,000 |
Signed:
Team: Los Angeles Kings
GM: -
Exp. Status:
Cap %:
Clause: From 2025-27 through 2030-31 player can submit a 10 team no trade list.
Buyout Impact on Los Angeles Kings (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2030-31 | $4,200,000 | $1,400,000 | $2,800,000 | $4,125,000 | $1,325,000 | $2,800,000 |
2031-32 | $0 | $1,400,000 | $-1,400,000 | $0 | $1,400,000 | $-1,400,000 |