Contract Buyout Calculator - Trevor Moore, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 28 | M-NTC | $4,200,000 | $4,200,000 | - | $1,000,000 | $3,500,000 | $4,500,000 | $4,500,000 | |
2024-25 | 29 | $4,200,000 | $4,200,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | ||
2025-26 | 30 | $4,200,000 | $4,200,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | ||
2026-27 | 31 | $4,200,000 | $4,200,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | ||
2027-28 | 32 | $4,200,000 | $4,200,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | ||
Total | - | $1,000,000 | $20,000,000 | $21,000,000 | $21,000,000 |
Signed:
Team: Los Angeles Kings
GM: -
Exp. Status:
Cap %:
Clause: Player has a 10 team no trade list for 2023-24.
Buyout Impact on Los Angeles Kings (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $3,500,000 | $1,166,667 | $2,333,333 | $4,200,000 | $1,866,667 | $2,333,333 |
2028-29 | $0 | $1,166,667 | $-1,166,667 | $0 | $1,166,667 | $-1,166,667 |