Contract Buyout Calculator - Phillip Danault, 2026

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2021-22 28 NMC $5,500,000 $5,500,000 - $3,250,000 $750,000 $4,000,000 $4,000,000
2022-23 29 NMC $5,500,000 $5,500,000 - $3,250,000 $2,250,000 $5,500,000 $5,500,000
2023-24 30 NMC $5,500,000 $5,500,000 - $3,000,000 $3,750,000 $6,750,000 $6,750,000
2024-25 31 M-NTC $5,500,000 $5,500,000 - $3,000,000 $3,750,000 $6,750,000 $6,750,000
2025-26 32 M-NTC $5,500,000 $5,500,000 - $1,000,000 $4,750,000 $5,750,000 $5,750,000
2026-27 33 M-NTC $5,500,000 $5,500,000 - $1,000,000 $3,250,000 $4,250,000 $4,250,000
Total - $14,500,000 $18,500,000 $33,000,000 $33,000,000
Signed:
Team: Los Angeles Kings
GM: -
Exp. Status:
Cap %:
Clause: Player has a 10 team no trade list in 2024-25, 2025-26 and 2026-27.

Buyout Impact on Los Angeles Kings (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2026-27 $4,250,000 $2,083,333 $2,166,667 $5,500,000 $3,333,333 $2,166,667
2027-28 $0 $1,083,333 $-1,083,333 $0 $1,083,333 $-1,083,333