Contract Buyout Calculator - Sebastian Aho, 2030

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 27 NMC $9,750,000 $9,750,000 - $2,000,000 $10,000,000 $12,000,000 $12,000,000
2025-26 28 NMC $9,750,000 $9,750,000 - $2,000,000 $10,000,000 $12,000,000 $12,000,000
2026-27 29 NMC $9,750,000 $9,750,000 - $2,000,000 $7,000,000 $9,000,000 $9,000,000
2027-28 30 NMC $9,750,000 $9,750,000 - $2,000,000 $10,000,000 $12,000,000 $12,000,000
2028-29 31 NMC $9,750,000 $9,750,000 - $2,000,000 $8,000,000 $10,000,000 $10,000,000
2029-30 32 NMC $9,750,000 $9,750,000 - $2,000,000 $6,600,000 $8,600,000 $8,600,000
2030-31 33 NMC $9,750,000 $9,750,000 - $2,000,000 $5,200,000 $7,200,000 $7,200,000
2031-32 34 M-NTC $9,750,000 $9,750,000 - $2,000,000 $5,200,000 $7,200,000 $7,200,000
Total - $16,000,000 $62,000,000 $78,000,000 $78,000,000
Signed:
Team: Carolina Hurricanes
GM: -
Exp. Status:
Cap %:
Clause: For 2031-32 player has a 15 team no trade list.

Buyout Impact on Carolina Hurricanes (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2030-31 $7,200,000 $3,733,333 $3,466,667 $9,750,000 $6,283,333 $3,466,667
2031-32 $7,200,000 $3,733,333 $3,466,667 $9,750,000 $6,283,333 $3,466,667
2032-33 $0 $1,733,333 $-1,733,333 $0 $1,733,333 $-1,733,333
2033-34 $0 $1,733,333 $-1,733,333 $0 $1,733,333 $-1,733,333