Contract Buyout Calculator - Tomas Hertl, 2026

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 28 NMC $8,137,500 $8,137,500 - $2,500,000 $5,750,000 $8,250,000 $8,250,000
2023-24 29 NMC $8,137,500 $8,137,500 - $2,500,000 $7,500,000 $10,000,000 $10,000,000
2024-25 30 NMC $8,137,500 $8,137,500 - $2,500,000 $7,750,000 $10,250,000 $10,250,000
2025-26 31 M-NTC $8,137,500 $8,137,500 - $2,500,000 $7,500,000 $10,000,000 $10,000,000
2026-27 32 M-NTC $8,137,500 $8,137,500 - $4,750,000 $3,250,000 $8,000,000 $8,000,000
2027-28 33 M-NTC $8,137,500 $8,137,500 - $4,000,000 $2,300,000 $6,300,000 $6,300,000
2028-29 34 M-NTC $8,137,500 $8,137,500 - $2,400,000 $3,750,000 $6,150,000 $6,150,000
2029-30 35 M-NTC $8,137,500 $8,137,500 - $2,400,000 $3,750,000 $6,150,000 $6,150,000
Total - $23,550,000 $41,550,000 $65,100,000 $65,100,000
Signed:
Team: San Jose Sharks
GM: -
Exp. Status:
Cap %:
Clause: For 2025-26, 2026-27 and 2027-28 player submits a 3 team trade list. For 2028-29 and 2029-30 player submits a 15 team trade list.
Retained Salary: San Jose Sharks retained 17.1% of total salary on

Buyout Impact on Vegas Golden Knights (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2026-27 $6,635,946 $4,842,167 $1,793,779 $6,750,002 $4,956,222 $1,793,779
2027-28 $5,225,808 $4,220,047 $1,005,761 $6,750,002 $5,744,241 $1,005,761
2028-29 $5,101,384 $2,892,858 $2,208,526 $6,750,002 $4,541,476 $2,208,526
2029-30 $5,101,384 $2,892,858 $2,208,526 $6,750,002 $4,541,476 $2,208,526
2030-31 $0 $902,073 $-902,073 $0 $902,074 $-902,074
2031-32 $0 $902,073 $-902,073 $0 $902,074 $-902,074
2032-33 $0 $902,073 $-902,073 $0 $902,074 $-902,074
2033-34 $0 $902,073 $-902,073 $0 $902,074 $-902,074

Buyout Impact on San Jose Sharks (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2026-27 $1,364,054 $995,333 $368,721 $1,387,498 $1,018,778 $368,721
2027-28 $1,074,192 $867,453 $206,739 $1,387,498 $1,180,759 $206,739
2028-29 $1,048,616 $594,642 $453,974 $1,387,498 $933,524 $453,974
2029-30 $1,048,616 $594,642 $453,974 $1,387,498 $933,524 $453,974
2030-31 $0 $185,426 $-185,426 $0 $185,426 $-185,426
2031-32 $0 $185,426 $-185,426 $0 $185,426 $-185,426
2032-33 $0 $185,426 $-185,426 $0 $185,426 $-185,426
2033-34 $0 $185,426 $-185,426 $0 $185,426 $-185,426