TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
            
            
                
                    Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
                
            
            
Contract Buyout Calculator - Tomas Hertl, 2025
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | NMC | $8,137,500 | $8,137,500 | - | $2,500,000 | $5,750,000 | $8,250,000 | $8,250,000 | |
| 2023-24 | 29 | NMC | $8,137,500 | $8,137,500 | - | $2,500,000 | $7,500,000 | $10,000,000 | $10,000,000 | |
| 2024-25 | 30 | NMC | $8,137,500 | $8,137,500 | - | $2,500,000 | $7,750,000 | $10,250,000 | $10,250,000 | |
| 2025-26 | 31 | M-NTC | $8,137,500 | $8,137,500 | - | $2,500,000 | $7,500,000 | $10,000,000 | $10,000,000 | |
| 2026-27 | 32 | M-NTC | $8,137,500 | $8,137,500 | - | $4,750,000 | $3,250,000 | $8,000,000 | $8,000,000 | |
| 2027-28 | 33 | M-NTC | $8,137,500 | $8,137,500 | - | $4,000,000 | $2,300,000 | $6,300,000 | $6,300,000 | |
| 2028-29 | 34 | M-NTC | $8,137,500 | $8,137,500 | - | $2,400,000 | $3,750,000 | $6,150,000 | $6,150,000 | |
| 2029-30 | 35 | M-NTC | $8,137,500 | $8,137,500 | - | $2,400,000 | $3,750,000 | $6,150,000 | $6,150,000 | |
| Total | - | $23,550,000 | $41,550,000 | $65,100,000 | $65,100,000 | 
Signed: 
        Team: San Jose Sharks
        GM: -
        
            Exp. Status: 
        
        
            Cap %: 
        
    Clause: For 2025-26, 2026-27 and 2027-28 player submits a 3 team trade list. For 2028-29 and 2029-30 player submits a 15 team trade list.
        Retained Salary: San Jose Sharks retained 17.1% of total salary on 
        Buyout Impact on Vegas Golden Knights (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2025-26 | $8,294,933 | $3,210,139 | $5,084,794 | $6,750,002 | $1,665,208 | $5,084,794 | 
| 2026-27 | $6,635,946 | $5,076,499 | $1,559,447 | $6,750,002 | $5,190,554 | $1,559,447 | 
| 2027-28 | $5,225,808 | $4,454,379 | $771,429 | $6,750,002 | $5,978,573 | $771,429 | 
| 2028-29 | $5,101,384 | $3,127,190 | $1,974,194 | $6,750,002 | $4,775,808 | $1,974,194 | 
| 2029-30 | $5,101,384 | $3,127,190 | $1,974,194 | $6,750,002 | $4,775,808 | $1,974,194 | 
| 2030-31 | $0 | $1,136,405 | $-1,136,405 | $0 | $1,136,406 | $-1,136,406 | 
| 2031-32 | $0 | $1,136,405 | $-1,136,405 | $0 | $1,136,406 | $-1,136,406 | 
| 2032-33 | $0 | $1,136,405 | $-1,136,405 | $0 | $1,136,406 | $-1,136,406 | 
| 2033-34 | $0 | $1,136,405 | $-1,136,405 | $0 | $1,136,406 | $-1,136,406 | 
| 2034-35 | $0 | $1,136,405 | $-1,136,405 | $0 | $1,136,406 | $-1,136,406 | 
Buyout Impact on San Jose Sharks (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2025-26 | $1,705,067 | $659,861 | $1,045,206 | $1,387,498 | $342,292 | $1,045,206 | 
| 2026-27 | $1,364,054 | $1,043,501 | $320,553 | $1,387,498 | $1,066,946 | $320,553 | 
| 2027-28 | $1,074,192 | $915,621 | $158,571 | $1,387,498 | $1,228,927 | $158,571 | 
| 2028-29 | $1,048,616 | $642,810 | $405,806 | $1,387,498 | $981,692 | $405,806 | 
| 2029-30 | $1,048,616 | $642,810 | $405,806 | $1,387,498 | $981,692 | $405,806 | 
| 2030-31 | $0 | $233,594 | $-233,594 | $0 | $233,594 | $-233,594 | 
| 2031-32 | $0 | $233,594 | $-233,594 | $0 | $233,594 | $-233,594 | 
| 2032-33 | $0 | $233,594 | $-233,594 | $0 | $233,594 | $-233,594 | 
| 2033-34 | $0 | $233,594 | $-233,594 | $0 | $233,594 | $-233,594 | 
| 2034-35 | $0 | $233,594 | $-233,594 | $0 | $233,594 | $-233,594 |