Contract Buyout Calculator - Tyler Toffoli, 2026
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 32 | NTC | $6,000,000 | $6,000,000 | - | $1,000,000 | $5,000,000 | $6,000,000 | $6,000,000 | |
2025-26 | 33 | NTC | $6,000,000 | $6,000,000 | - | $1,000,000 | $6,500,000 | $7,500,000 | $7,500,000 | |
2026-27 | 34 | NTC | $6,000,000 | $6,000,000 | - | $1,000,000 | $5,000,000 | $6,000,000 | $6,000,000 | |
2027-28 | 35 | M-NTC | $6,000,000 | $6,000,000 | - | $1,000,000 | $3,500,000 | $4,500,000 | $4,500,000 | |
Total | - | $4,000,000 | $20,000,000 | $24,000,000 | $24,000,000 |
Signed:
Team: San Jose Sharks
GM: -
Exp. Status:
Cap %:
Clause: For 2027-28 player submits a list of 15 teams he's willing to accept a trade to.
Buyout Impact on San Jose Sharks (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $6,000,000 | $2,416,667 | $3,583,333 | $6,000,000 | $2,416,667 | $3,583,333 |
2027-28 | $4,500,000 | $2,416,667 | $2,083,333 | $6,000,000 | $3,916,667 | $2,083,333 |
2028-29 | $0 | $1,416,667 | $-1,416,667 | $0 | $1,416,667 | $-1,416,667 |
2029-30 | $0 | $1,416,667 | $-1,416,667 | $0 | $1,416,667 | $-1,416,667 |