Contract Buyout Calculator - Brad Lambert, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 18 | $950,000 | $1,200,000 | - | $95,000 | - | $95,000 | - | ELC | |
2023-24 | 19 | $918,333 | $1,168,333 | - | $95,000 | - | $95,000 | - | ELC | |
2024-25 | 20 | $886,167 | $1,136,667 | - | $95,000 | $855,000 | $950,000 | $82,500 | ELC | |
2025-26 | 21 | $886,167 | $1,136,667 | $375,000 | - | $855,000 | $855,000 | $82,500 | ELC | |
2026-27 | 22 | $886,167 | $1,136,667 | $375,000 | - | $855,000 | $855,000 | $82,500 | ELC | |
Total | $750,000 | $285,000 | $2,565,000 | $2,850,000 | $247,500 |
Signed:
Team: Winnipeg Jets
GM: -
Exp. Status:
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.
Buyout Impact on Winnipeg Jets (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $855,000 | $142,500 | $712,500 | $886,167 | $173,667 | $712,500 |
2026-27 | $855,000 | $142,500 | $712,500 | $886,167 | $173,667 | $712,500 |
2027-28 | $0 | $142,500 | $-142,500 | $0 | $142,500 | $-142,500 |
2028-29 | $0 | $142,500 | $-142,500 | $0 | $142,500 | $-142,500 |