Contract Buyout Calculator - Troy Terry, 2028

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 26 $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000
2024-25 27 $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000
2025-26 28 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000
2026-27 29 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000
2027-28 30 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000
2028-29 31 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000
2029-30 32 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000
Total - - $49,000,000 $49,000,000 $49,000,000
Signed:
Team: Anaheim Ducks
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2025-26 season player can submit a 10 team no trade list.

Buyout Impact on Anaheim Ducks (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2028-29 $7,000,000 $2,333,333 $4,666,667 $7,000,000 $2,333,333 $4,666,667
2029-30 $7,000,000 $2,333,333 $4,666,667 $7,000,000 $2,333,333 $4,666,667
2030-31 $0 $2,333,333 $-2,333,333 $0 $2,333,333 $-2,333,333
2031-32 $0 $2,333,333 $-2,333,333 $0 $2,333,333 $-2,333,333