Contract Buyout Calculator - Erik Karlsson, 2025

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 29 NMC $11,500,000 $11,500,000 - $11,000,000 $3,500,000 $14,500,000 $14,500,000
2020-21 30 NMC $11,500,000 $11,500,000 - $10,000,000 $2,000,000 $12,000,000 $12,000,000
2021-22 31 NMC $11,500,000 $11,500,000 - $9,000,000 $5,500,000 $14,500,000 $14,500,000
2022-23 32 NMC $11,500,000 $11,500,000 - $10,000,000 $2,000,000 $12,000,000 $12,000,000
2023-24 33 NMC $11,500,000 $11,500,000 - $1,000,000 $10,500,000 $11,500,000 $11,500,000
2024-25 34 NMC $11,500,000 $11,500,000 - $1,000,000 $10,000,000 $11,000,000 $11,000,000
2025-26 35 NMC $11,500,000 $11,500,000 - $5,000,000 $4,000,000 $9,000,000 $9,000,000
2026-27 36 NMC $11,500,000 $11,500,000 - $6,000,000 $1,500,000 $7,500,000 $7,500,000
Total - $53,000,000 $39,000,000 $92,000,000 $92,000,000
Signed:
Team: San Jose Sharks
GM: -
Exp. Status:
Cap %:
Retained Salary: San Jose Sharks retained 13.0% of total salary on

Buyout Impact on Pittsburgh Penguins (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $7,826,087 $5,144,928 $2,681,159 $10,000,000 $7,318,841 $2,681,159
2026-27 $6,521,739 $6,014,493 $507,246 $10,000,000 $9,492,754 $507,246
2027-28 $0 $797,101 $-797,101 $0 $797,102 $-797,102
2028-29 $0 $797,101 $-797,101 $0 $797,102 $-797,102

Buyout Impact on San Jose Sharks (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $1,173,913 $771,739 $402,174 $1,500,000 $1,097,826 $402,174
2026-27 $978,261 $902,174 $76,087 $1,500,000 $1,423,913 $76,087
2027-28 $0 $119,565 $-119,565 $0 $119,565 $-119,565
2028-29 $0 $119,565 $-119,565 $0 $119,565 $-119,565