Contract Buyout Calculator - Kevin Hayes, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | NMC | $7,142,857 | $7,142,857 | - | $5,000,000 | $4,000,000 | $9,000,000 | $9,000,000 | |
2020-21 | 28 | NMC | $7,142,857 | $7,142,857 | - | $3,750,000 | $3,750,000 | $7,500,000 | $7,500,000 | |
2021-22 | 29 | NMC | $7,142,857 | $7,142,857 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | |
2022-23 | 30 | M-NTC | $7,142,857 | $7,142,857 | - | $3,750,000 | $3,750,000 | $7,500,000 | $7,500,000 | |
2023-24 | 31 | M-NTC | $7,142,857 | $7,142,857 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | |
2024-25 | 32 | M-NTC | $7,142,857 | $7,142,857 | - | $1,250,000 | $4,000,000 | $5,250,000 | $5,250,000 | |
2025-26 | 33 | M-NTC | $7,142,857 | $7,142,857 | - | $1,250,000 | $4,000,000 | $5,250,000 | $5,250,000 | |
Total | - | $15,000,000 | $35,000,000 | $50,000,000 | $50,000,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2022-23 player can submit a 12 team no trade list.
Retained Salary: Philadelphia Flyers retained 50.0% of total salary on
Buyout Impact on Pittsburgh Penguins (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $2,625,000 | $1,291,666 | $1,333,334 | $3,571,428 | $2,238,095 | $1,333,334 |
2026-27 | $0 | $666,666 | $-666,666 | $0 | $666,666 | $-666,666 |
Buyout Impact on Philadelphia Flyers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $2,625,000 | $1,291,666 | $1,333,334 | $3,571,428 | $2,238,095 | $1,333,334 |
2026-27 | $0 | $666,666 | $-666,666 | $0 | $666,666 | $-666,666 |