Contract Buyout Calculator - Rickard Rakell, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | |
2023-24 | 30 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | |
2024-25 | 31 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | |
2025-26 | 32 | M-NTC | $5,000,000 | $5,000,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
2026-27 | 33 | M-NTC | $5,000,000 | $5,000,000 | - | - | $3,600,000 | $3,600,000 | $3,600,000 | |
2027-28 | 34 | M-NTC | $5,000,000 | $5,000,000 | - | - | $3,600,000 | $3,600,000 | $3,600,000 | |
Total | - | - | $30,000,000 | $30,000,000 | $30,000,000 |
Signed:
Team: Pittsburgh Penguins
GM: -
Exp. Status:
Cap %:
Clause: Player has an 8 team no trade list.
Buyout Impact on Pittsburgh Penguins (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $4,800,000 | $1,333,333 | $3,466,667 | $5,000,000 | $1,533,333 | $3,466,667 |
2026-27 | $3,600,000 | $1,333,333 | $2,266,667 | $5,000,000 | $2,733,333 | $2,266,667 |
2027-28 | $3,600,000 | $1,333,333 | $2,266,667 | $5,000,000 | $2,733,333 | $2,266,667 |
2028-29 | $0 | $1,333,333 | $-1,333,333 | $0 | $1,333,333 | $-1,333,333 |
2029-30 | $0 | $1,333,333 | $-1,333,333 | $0 | $1,333,333 | $-1,333,333 |
2030-31 | $0 | $1,333,333 | $-1,333,333 | $0 | $1,333,333 | $-1,333,333 |