Contract Buyout Calculator - Brandon Carlo, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | $4,100,000 | $4,100,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | ||
2022-23 | 25 | $4,100,000 | $4,100,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | ||
2023-24 | 26 | M-NTC | $4,100,000 | $4,100,000 | - | $1,000,000 | $4,700,000 | $5,700,000 | $5,700,000 | |
2024-25 | 27 | M-NTC | $4,100,000 | $4,100,000 | - | - | $5,450,000 | $5,450,000 | $5,450,000 | |
2025-26 | 28 | M-NTC | $4,100,000 | $4,100,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | |
2026-27 | 29 | M-NTC | $4,100,000 | $4,100,000 | - | - | $3,250,000 | $3,250,000 | $3,250,000 | |
Total | - | $1,000,000 | $23,600,000 | $24,600,000 | $24,600,000 |
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: In 2023-24 and 2024-25 player has a 10 team no trade list. In 2025-26 player has an 8 team no trade list. In 2026-27 player has a 3 team no trade list.
Buyout Impact on Boston Bruins (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $4,200,000 | $1,241,667 | $2,958,333 | $4,100,000 | $1,141,667 | $2,958,333 |
2026-27 | $3,250,000 | $1,241,667 | $2,008,333 | $4,100,000 | $2,091,667 | $2,008,333 |
2027-28 | $0 | $1,241,667 | $-1,241,667 | $0 | $1,241,667 | $-1,241,667 |
2028-29 | $0 | $1,241,667 | $-1,241,667 | $0 | $1,241,667 | $-1,241,667 |