Contract Buyout Calculator - Nikita Zadorov, 2028

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 29 NMC $5,000,000 $5,000,000 - $4,000,000 $2,000,000 $6,000,000 $6,000,000
2025-26 30 NTC $5,000,000 $5,000,000 - $2,000,000 $3,150,000 $5,150,000 $5,150,000
2026-27 31 M-NTC $5,000,000 $5,000,000 - $1,000,000 $4,500,000 $5,500,000 $5,500,000
2027-28 32 M-NTC $5,000,000 $5,000,000 - $1,500,000 $4,000,000 $5,500,000 $5,500,000
2028-29 33 $5,000,000 $5,000,000 - $1,000,000 $3,250,000 $4,250,000 $4,250,000
2029-30 34 $5,000,000 $5,000,000 - - $3,600,000 $3,600,000 $3,600,000
Total - $9,500,000 $20,500,000 $30,000,000 $30,000,000
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: In 2026-27 player has a 16 team no trade list. In 2027-28 player has an 8 team no trade list.

Buyout Impact on Boston Bruins (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2028-29 $4,250,000 $2,141,667 $2,108,333 $5,000,000 $2,891,667 $2,108,333
2029-30 $3,600,000 $1,141,667 $2,458,333 $5,000,000 $2,541,667 $2,458,333
2030-31 $0 $1,141,667 $-1,141,667 $0 $1,141,667 $-1,141,667
2031-32 $0 $1,141,667 $-1,141,667 $0 $1,141,667 $-1,141,667