Contract Buyout Calculator - Anton Lundell, 2029
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 22 | $5,000,000 | $5,000,000 | - | $2,500,000 | $3,400,000 | $5,900,000 | $5,900,000 | ||
2025-26 | 23 | $5,000,000 | $5,000,000 | - | $2,500,000 | $3,400,000 | $5,900,000 | $5,900,000 | ||
2026-27 | 24 | $5,000,000 | $5,000,000 | - | - | $5,900,000 | $5,900,000 | $5,900,000 | ||
2027-28 | 25 | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | ||
2028-29 | 26 | $5,000,000 | $5,000,000 | - | - | $3,650,000 | $3,650,000 | $3,650,000 | ||
2029-30 | 27 | $5,000,000 | $5,000,000 | - | - | $3,650,000 | $3,650,000 | $3,650,000 | ||
Total | - | $5,000,000 | $25,000,000 | $30,000,000 | $30,000,000 |
Signed:
Team: Florida Panthers
GM: -
Exp. Status:
Cap %:
Buyout Impact on Florida Panthers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2029-30 | $3,650,000 | $1,216,667 | $2,433,333 | $5,000,000 | $2,566,667 | $2,433,333 |
2030-31 | $0 | $1,216,667 | $-1,216,667 | $0 | $1,216,667 | $-1,216,667 |