Contract Buyout Calculator - Pavel Zacha, 2026
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | M-NTC | $4,750,000 | $4,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
2024-25 | 27 | M-NTC | $4,750,000 | $4,750,000 | - | $1,000,000 | $3,750,000 | $4,750,000 | $4,750,000 | |
2025-26 | 28 | M-NTC | $4,750,000 | $4,750,000 | - | $1,000,000 | $3,750,000 | $4,750,000 | $4,750,000 | |
2026-27 | 29 | M-NTC | $4,750,000 | $4,750,000 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | |
Total | - | $2,000,000 | $17,000,000 | $19,000,000 | $19,000,000 |
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: In 2023-24 and 2024-25 player has a 10 team no trade list. In 2025-26 and 2026-27 player has an 8 team no trade list.
Buyout Impact on Boston Bruins (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $3,750,000 | $1,250,000 | $2,500,000 | $4,750,000 | $2,250,000 | $2,500,000 |
2027-28 | $0 | $1,250,000 | $-1,250,000 | $0 | $1,250,000 | $-1,250,000 |