Contract Buyout Calculator - Charlie Coyle, 2025

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 28 NMC M-NTC $5,250,000 $5,250,000 - - $8,000,000 $8,000,000 $8,000,000
2021-22 29 NMC M-NTC $5,250,000 $5,250,000 - - $6,000,000 $6,000,000 $6,000,000
2022-23 30 NMC M-NTC $5,250,000 $5,250,000 - $1,000,000 $3,000,000 $4,000,000 $4,000,000
2023-24 31 NMC M-NTC $5,250,000 $5,250,000 - - $4,500,000 $4,500,000 $4,500,000
2024-25 32 NMC M-NTC $5,250,000 $5,250,000 - - $4,500,000 $4,500,000 $4,500,000
2025-26 33 NMC M-NTC $5,250,000 $5,250,000 - - $4,500,000 $4,500,000 $4,500,000
Total - $1,000,000 $30,500,000 $31,500,000 $31,500,000
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: In 2020-21 and 2021-22 player has a 10 team no trade list. In 2022-23, 2023-24 and 2024-25 player has an 8 team no trade list. In 2025-26 player has a 3 team no trade list.

Buyout Impact on Boston Bruins (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $4,500,000 $1,500,000 $3,000,000 $5,250,000 $2,250,000 $3,000,000
2026-27 $0 $1,500,000 $-1,500,000 $0 $1,500,000 $-1,500,000