TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
            
            
                
                    Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
                
            
            
Contract Buyout Calculator - Victor Hedman, 2028
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | NMC | $8,000,000 | $8,000,000 | - | $9,000,000 | $1,000,000 | $10,000,000 | $10,000,000 | |
| 2026-27 | 35 | NMC | $8,000,000 | $8,000,000 | - | $4,000,000 | $3,500,000 | $7,500,000 | $7,500,000 | |
| 2027-28 | 36 | NMC | $8,000,000 | $8,000,000 | - | $7,500,000 | $1,000,000 | $8,500,000 | $8,500,000 | |
| 2028-29 | 37 | NMC | $8,000,000 | $8,000,000 | - | $5,000,000 | $1,000,000 | $6,000,000 | $6,000,000 | |
| Total | - | $25,500,000 | $6,500,000 | $32,000,000 | $32,000,000 | 
Signed: 
        Team: Tampa Bay Lightning
        GM: -
        
            Exp. Status: 
        
        
            Cap %: 
        
    Buyout Impact on Tampa Bay Lightning (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2028-29 | $6,000,000 | $5,333,333 | $666,667 | $8,000,000 | $7,333,333 | $666,667 | 
| 2029-30 | $0 | $333,333 | $-333,333 | $0 | $333,333 | $-333,333 |