Contract Buyout Calculator - Brandon Hagel, 2030

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 26 $6,500,000 $6,500,000 - $780,000 $1,820,000 $2,600,000 $9,000,000
2025-26 27 $6,500,000 $6,500,000 - $6,500,000 $2,500,000 $9,000,000 $9,000,000
2026-27 28 NTC $6,500,000 $6,500,000 - - $6,750,000 $6,750,000 $6,750,000
2027-28 29 NTC $6,500,000 $6,500,000 - - $5,450,000 $5,450,000 $5,450,000
2028-29 30 M-NTC $6,500,000 $6,500,000 - $1,000,000 $4,450,000 $5,450,000 $5,450,000
2029-30 31 M-NTC $6,500,000 $6,500,000 - $1,000,000 $4,450,000 $5,450,000 $5,450,000
2030-31 32 M-NTC $6,500,000 $6,500,000 - $1,000,000 $4,450,000 $5,450,000 $5,450,000
2031-32 33 M-NTC $6,500,000 $6,500,000 - $1,000,000 $4,450,000 $5,450,000 $5,450,000
Total - $11,280,000 $34,320,000 $45,600,000 $52,000,000
Signed:
Team: Tampa Bay Lightning
GM: -
Exp. Status:
Cap %:
Clause: Full no trade clause for 2026-27 and 2027-28. Converts to a 16 team no trade list for 2028-29, 2029-30, 2030-31 and 2021-32.

Buyout Impact on Tampa Bay Lightning (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2030-31 $5,450,000 $2,483,333 $2,966,667 $6,500,000 $3,533,333 $2,966,667
2031-32 $5,450,000 $2,483,333 $2,966,667 $6,500,000 $3,533,333 $2,966,667
2032-33 $0 $1,483,333 $-1,483,333 $0 $1,483,333 $-1,483,333
2033-34 $0 $1,483,333 $-1,483,333 $0 $1,483,333 $-1,483,333