Contract Buyout Calculator - David Kampf, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | M-NTC | $2,400,000 | $2,400,000 | - | $1,350,000 | $1,050,000 | $2,400,000 | $2,400,000 | |
2023-24 | 28 | M-NTC | $2,400,000 | $2,400,000 | - | $1,325,000 | $1,075,000 | $2,400,000 | $2,400,000 | |
2024-25 | 29 | M-NTC | $2,400,000 | $2,400,000 | - | $1,325,000 | $1,075,000 | $2,400,000 | $2,400,000 | |
2025-26 | 30 | $2,400,000 | $2,400,000 | - | $1,325,000 | $1,075,000 | $2,400,000 | $2,400,000 | ||
Total | - | $5,325,000 | $4,275,000 | $9,600,000 | $9,600,000 |
Signed:
Team: Toronto Maple Leafs
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 10 team no trade list for 2023-24, 2024-25, and 2025-26.
Buyout Impact on Toronto Maple Leafs (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $2,400,000 | $1,683,333 | $716,667 | $2,400,000 | $1,683,333 | $716,667 |
2026-27 | $0 | $358,333 | $-358,333 | $0 | $358,333 | $-358,333 |