TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
            
            
                
                    Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
                
            
            
Contract Buyout Calculator - William Nylander, 2028
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | NMC | $11,500,000 | $11,500,000 | - | $10,000,000 | $3,500,000 | $13,500,000 | $13,500,000 | |
| 2025-26 | 29 | NMC | $11,500,000 | $11,500,000 | - | $10,000,000 | $3,500,000 | $13,500,000 | $13,500,000 | |
| 2026-27 | 30 | NMC | $11,500,000 | $11,500,000 | - | $11,500,000 | $1,000,000 | $12,500,000 | $12,500,000 | |
| 2027-28 | 31 | NMC | $11,500,000 | $11,500,000 | - | $10,500,000 | $1,000,000 | $11,500,000 | $11,500,000 | |
| 2028-29 | 32 | NMC | $11,500,000 | $11,500,000 | - | $5,000,000 | $6,000,000 | $11,000,000 | $11,000,000 | |
| 2029-30 | 33 | NMC | $11,500,000 | $11,500,000 | - | $5,000,000 | $6,000,000 | $11,000,000 | $11,000,000 | |
| 2030-31 | 34 | NMC | $11,500,000 | $11,500,000 | - | $9,000,000 | $1,000,000 | $10,000,000 | $10,000,000 | |
| 2031-32 | 35 | NMC | $11,500,000 | $11,500,000 | - | $8,000,000 | $1,000,000 | $9,000,000 | $9,000,000 | |
| Total | - | $69,000,000 | $23,000,000 | $92,000,000 | $92,000,000 | 
Signed: 
        Team: Toronto Maple Leafs
        GM: -
        
            Exp. Status: 
        
        
            Cap %: 
        
    Buyout Impact on Toronto Maple Leafs (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2028-29 | $11,000,000 | $6,166,667 | $4,833,333 | $11,500,000 | $6,666,667 | $4,833,333 | 
| 2029-30 | $11,000,000 | $6,166,667 | $4,833,333 | $11,500,000 | $6,666,667 | $4,833,333 | 
| 2030-31 | $10,000,000 | $10,166,667 | $-166,667 | $11,500,000 | $11,666,667 | $-166,667 | 
| 2031-32 | $9,000,000 | $9,166,667 | $-166,667 | $11,500,000 | $11,666,667 | $-166,667 | 
| 2032-33 | $0 | $1,166,667 | $-1,166,667 | $0 | $1,166,667 | $-1,166,667 | 
| 2033-34 | $0 | $1,166,667 | $-1,166,667 | $0 | $1,166,667 | $-1,166,667 | 
| 2034-35 | $0 | $1,166,667 | $-1,166,667 | $0 | $1,166,667 | $-1,166,667 | 
| 2035-36 | $0 | $1,166,667 | $-1,166,667 | $0 | $1,166,667 | $-1,166,667 |