Contract Buyout Calculator - Brandon Saad, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 28 | NTC | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | |
2022-23 | 29 | NTC | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | |
2023-24 | 30 | NTC | $4,500,000 | $4,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | |
2024-25 | 31 | NTC | $4,500,000 | $4,500,000 | - | - | $4,375,000 | $4,375,000 | $4,375,000 | |
2025-26 | 32 | $4,500,000 | $4,500,000 | - | - | $3,625,000 | $3,625,000 | $3,625,000 | ||
Total | - | - | $22,500,000 | $22,500,000 | $22,500,000 |
Signed:
Team: St. Louis Blues
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 12 team no trade list for 2025-26.
Buyout Impact on St. Louis Blues (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $3,625,000 | $1,208,333 | $2,416,667 | $4,500,000 | $2,083,333 | $2,416,667 |
2026-27 | $0 | $1,208,333 | $-1,208,333 | $0 | $1,208,333 | $-1,208,333 |